TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
D 100 | 1 KG | 100 | 38 | 16 | 43 |
Spools overview
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
D 135 | 2 KG | 135 | 55 | 16 | 49 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
D 140 | 3 KG | 140 | 90 | 16 | 90 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
D 150 | 3 KG | 150 | 55 | 18 | 49 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
K 125 | 3.5 KG | 125 | 80 | 16 | 125 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
BP 4 | 4.5 KG | 155 | 65 | 18 | 63 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
D 150D | 5 KG | 150 | 55 | 18 | 100 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
SD 200 K | 5 KG | 200 | 105 | 50 | 55 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
AM 7 | 7 KG | 200 | 76 | 67 | 58 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
K 160 | 7 KG | 160 | 100 | 22 | 160 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
AM 10 | 10 KG | 225 | 75 | 67 | 60 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
K 200 | 14 KG | 200 | 125 | 22 | 200 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
SD 300 | 15 KG | 300 | 210 | 52 | 102 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
SH 390 | 15 KG | 390 | 310 | 305 | 89 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
BB 20 | 17 KG | 200 | 110 | 32 | 180 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
AM 20 | 20 KG | 240 | 106 | 99 | 100 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
K 250 | 21 KG | 250 | 160 | 22 | 200 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
B 60 | 30 KG | 255 | 120 | 34 | 170 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
K 355 | 45 KG | 355 | 224 | 36 | 200 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
SH 460 K | 50 KG | 460 | 319 | 305 | 105 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
D 315 | 80 KG | 315 | 190 | 100 | 500 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
MP 100 | 90 KG | 355 | 220 | 125 | 355 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
SK 100 | 90 KG | 355 | 220 | 125 | 355 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
BK 100 | 90 KG | 355 | 220 | 125 | 355 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
B 100 | 90 KG | 355 | 220 | 370 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
150KG wooden spool | 150 KG | 560 | 300 | 56 | 188 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
BK 400 | 400 KG | 570 | 350 | 690 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
MP 500 | 500 KG | 600 | 360 | 80 | 650 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
RP 500 | 500 KG | 750 | 480 | 80 | 650 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
RP 700 | 550KG | 750 | 460 | 80 | 700 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
BK 800 | 800KG | 800 | 450 | 690 |
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
RP 1000 | 1000 KG | 1000 | 645 | 80 | 535 |
Do you need a quote for our product?
Contact us via the contact form, by phone or e-mail.
TYPE | WEIGHT | A (MM) | B (MM) | C (MM) | D (MM) |
---|---|---|---|---|---|
D 100 | 1 KG | 100 | 38 | 16 | 43 |
D 135 | 2 KG | 135 | 55 | 16 | 49 |
D 140 | 3 KG | 140 | 90 | 16 | 90 |
D 150 | 3 KG | 150 | 55 | 18 | 49 |
K 125 | 3.5 KG | 125 | 80 | 16 | 125 |
BP 4 | 4.5 KG | 155 | 65 | 18 | 63 |
D 150D | 5 KG | 150 | 55 | 18 | 100 |
SD 200 K | 5 KG | 200 | 105 | 50 | 55 |
AM 7 | 7 KG | 200 | 76 | 67 | 58 |
K 160 | 7 KG | 160 | 100 | 22 | 160 |
AM 10 | 10 KG | 225 | 75 | 67 | 60 |
K 200 | 14 KG | 200 | 125 | 22 | 200 |
SD 300 | 15 KG | 300 | 210 | 52 | 102 |
SH 390 | 15 KG | 390 | 310 | 305 | 89 |
BB 20 | 17 KG | 200 | 110 | 32 | 180 |
AM 20 | 20 KG | 240 | 106 | 99 | 100 |
K 250 | 21 KG | 250 | 160 | 22 | 200 |
B 60 | 30 KG | 255 | 120 | 34 | 170 |
K 355 | 45 KG | 355 | 224 | 36 | 200 |
SH 460 K | 50 KG | 460 | 319 | 305 | 105 |
D 315 | 80 KG | 315 | 190 | 100 | 500 |
MP 100 | 90 KG | 355 | 220 | 125 | 355 |
SK 100 | 90 KG | 355 | 220 | 125 | 355 |
BK 100 | 90 KG | 355 | 220 | 125 | 355 |
B 100 | 90 KG | 355 | 220 | 370 | |
150KG wooden spool | 150 KG | 560 | 300 | 56 | 188 |
BK 400 | 400 KG | 570 | 350 | 690 | |
MP 500 | 500 KG | 600 | 360 | 80 | 650 |
RP 500 | 500 KG | 750 | 480 | 80 | 650 |
RP 700 | 550 KG | 750 | 460 | 80 | 700 |
BK 800 | 800 KG | 800 | 450 | 690 | |
RP 1000 | 1000 KG | 1000 | 645 | 80 | 535 |